Plan & Pricing
Features |
Free$ 0.00/ MonthFor user Personal use |
Basic$ 10.00/MonthPersonal and Educational use |
Premium$ 100.00/MonthPersonal and commercial use |
|---|---|---|---|
| Multi-variable input | |||
| Monte-Carlo Simulation | |||
| FRED data - rental, vacancy, turnover, etc. | |||
| Maintenance simulation (appliances, service requirements etc) | |||
| Home Price Indexes | |||
| Share simulatinon via social media | |||
| Save projects/ import projects | Limited | ||
| Export the simulation output as images (png,jpeg,etc) | |||
| Annotated descriptions for simulation results | |||
| Auto-populate property data through address search | 30/month | 300/month | |
| Additional auto populated data purchase package | $5/25 searches | $5/50 searches | |
| Export output data (xlsx, CVS, pdf, JSON,etc.) | |||
| Customize analysis reports on the simulations | |||
| Private preview of new features | |||
$ 0.00/MonthUpgrade Plan |
$ 10.00/MonthChoose Plan |
$ 100.00/MonthChoose Plan |